| Delaware | 001-41186 | 87-1583942 | ||||||
(State or other jurisdiction of incorporation or organization) | (Commission File Number) | (IRS Employer Identification No.) | ||||||
300 Kimball Drive, Suite 300 Parsippany, New Jersey | 07054 | |||||||
| (Address of principal executive offices) | (Zip Code) | |||||||
By: | /s/ Shaun Curtis______________ | May 22, 2026 | ||||||
| Name: | Shaun Curtis | |||||||
| Title: | SVP, Global Manufacturing and Supply Chain | |||||||
Exhibit | Description | ||||
| 1.01 | |||||
Covered Country Sourced | Non-Covered Countries Only | 100% Recycled or Scrap | Other Source Country | Total Smelters | ||||||||||||||||||||||
Metal | RMAP Conformant | RMAP Conformant | RMAP Conformant | RMAP Active | Non-Conformant | On Smelter Look-up Tab Only | ||||||||||||||||||||
Gold | 1 | 88 | 0 | 0 | 5 | 19 | 63 | 176 | ||||||||||||||||||
Tantalum | 15 | 17 | 0 | 0 | 1 | 0 | 2 | 35 | ||||||||||||||||||
Tin | 8 | 35 | 2 | 4 | 2 | 10 | 7 | 68 | ||||||||||||||||||
Tungsten | 10 | 23 | 0 | 0 | 1 | 5 | 11 | 50 | ||||||||||||||||||
Total | 34 | 163 | 2 | 4 | 9 | 34 | 83 | 329 | ||||||||||||||||||
# | Metal | Processor | Processor ID | Audit Status | ||||||||||
1 | Gold | Heraeus Metals Hong Kong Ltd. | CID000707 | Conformant | ||||||||||
2 | Gold | Metalor Technologies (Hong Kong) Ltd. | CID001149 | Conformant | ||||||||||
3 | Gold | Metalor Technologies S.A. | CID001153 | Conformant | ||||||||||
4 | Gold | MKS PAMP SA | CID001352 | Conformant | ||||||||||
5 | Gold | Rand Refinery (Pty) Ltd. | CID001512 | Conformant | ||||||||||
6 | Gold | Shandong Gold Smelting Co., Ltd. | CID001916 | Conformant | ||||||||||
7 | Gold | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. | CID001622 | Conformant | ||||||||||
8 | Gold | Solar Applied Materials Technology Corp. | CID001761 | Conformant | ||||||||||
9 | Gold | Zhongyuan Gold Smelter of Zhongjin Gold Corporation | CID002224 | Conformant | ||||||||||
10 | Gold | Asahi Refining Canada Ltd. | CID000924 | Conformant | ||||||||||
11 | Gold | CCR Refinery - Glencore Canada Corporation | CID000185 | Conformant | ||||||||||
12 | Gold | Metalor Technologies (Singapore) Pte., Ltd. | CID001152 | Conformant | ||||||||||
13 | Gold | Metalor Technologies (Suzhou) Ltd. | CID001147 | Conformant | ||||||||||
14 | Gold | Metalor USA Refining Corporation | CID001157 | Conformant | ||||||||||
15 | Gold | Metalurgica Met-Mex Penoles S.A. De C.V. | CID001161 | Conformant | ||||||||||
16 | Gold | Royal Canadian Mint | CID001534 | Conformant | ||||||||||
17 | Gold | United Precious Metal Refining, Inc. | CID001993 | Conformant | ||||||||||
18 | Gold | 8853 S.p.A. | CID002763 | On Smelter Look-up Tab Only | ||||||||||
19 | Gold | ABC Refinery Pty Ltd. | CID002920 | On Smelter Look-up Tab Only | ||||||||||
20 | Gold | Abington Reldan Metals, LLC | CID002708 | Conformant | ||||||||||
21 | Gold | Advanced Chemical Company | CID000015 | Conformant | ||||||||||
22 | Gold | African Gold Refinery | CID003185 | On Smelter Look-up Tab Only | ||||||||||
23 | Gold | Agosi AG | CID000035 | Conformant | ||||||||||
24 | Gold | Aida Chemical Industries Co., Ltd. | CID000019 | Conformant | ||||||||||
25 | Gold | Al Etihad Gold Refinery DMCC | CID002560 | On Smelter Look-up Tab Only | ||||||||||
26 | Gold | Albino Mountinho Lda. | CID002760 | On Smelter Look-up Tab Only | ||||||||||
27 | Gold | Alexy Metals | CID003500 | On Smelter Look-up Tab Only | ||||||||||
28 | Gold | Almalyk Mining and Metallurgical Complex (AMMC) | CID000041 | Conformant | ||||||||||
29 | Gold | AngloGold Ashanti Corrego do Sitio Mineracao | CID000058 | Conformant | ||||||||||
30 | Gold | Argor-Heraeus S.A. | CID000077 | Conformant | ||||||||||
31 | Gold | ASAHI METALFINE, Inc. | CID000082 | Conformant | ||||||||||
32 | Gold | Asahi Refining USA Inc. | CID000920 | Conformant | ||||||||||
33 | Gold | Asaka Riken Co., Ltd. | CID000090 | Conformant | ||||||||||
34 | Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | CID000103 | On Smelter Look-up Tab Only | ||||||||||
35 | Gold | Attero Recycling Pvt Ltd | CID004697 | On Smelter Look-up Tab Only | ||||||||||
36 | Gold | AU Traders and Refiners | CID002850 | On Smelter Look-up Tab Only | ||||||||||
37 | Gold | Augmont Enterprises Private Limited | CID003461 | On Smelter Look-up Tab Only | ||||||||||
38 | Gold | Aurubis AG, Hamburg | CID000113 | Conformant | ||||||||||
39 | Gold | Bangalore Refinery | CID002863 | Active | ||||||||||
40 | Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | CID000128 | Conformant | ||||||||||
41 | Gold | Boliden Ronnskar | CID000157 | Conformant | ||||||||||
42 | Gold | C. Hafner GmbH + Co. KG | CID000176 | Conformant | ||||||||||
43 | Gold | Caridad | CID000180 | On Smelter Look-up Tab Only | ||||||||||
44 | Gold | Cendres + Metaux S.A. | CID000189 | On Smelter Look-up Tab Only | ||||||||||
45 | Gold | CGR Metalloys Pvt Ltd. | CID003382 | On Smelter Look-up Tab Only | ||||||||||
46 | Gold | Chimet S.p.A. | CID000233 | Conformant | ||||||||||
47 | Gold | Chugai Mining | CID000264 | Conformant | ||||||||||
48 | Gold | Coimpa Industrial LTDA | CID004010 | Conformant | ||||||||||
49 | Gold | Daye Non-Ferrous Metals Mining Ltd. | CID000343 | On Smelter Look-up Tab Only | ||||||||||
50 | Gold | Degussa Sonne / Mond Goldhandel GmbH | CID002867 | On Smelter Look-up Tab Only | ||||||||||
51 | Gold | Dijllah Gold Refinery FZC | CID003348 | On Smelter Look-up Tab Only | ||||||||||
52 | Gold | Dongwu Gold Group | CID003663 | On Smelter Look-up Tab Only | ||||||||||
53 | Gold | Dowa | CID000401 | Conformant | ||||||||||
54 | Gold | DSC (Do Sung Corporation) | CID000359 | Conformant | ||||||||||
55 | Gold | Eco-System Recycling Co., Ltd. East Plant | CID000425 | Conformant | ||||||||||
56 | Gold | Eco-System Recycling Co., Ltd. North Plant | CID003424 | Conformant | ||||||||||
57 | Gold | Eco-System Recycling Co., Ltd. West Plant | CID003425 | Conformant | ||||||||||
58 | Gold | Elite Industech Co., Ltd. | CID004755 | Conformant | ||||||||||
59 | Gold | Emerald Jewel Industry India Limited (Unit 1) | CID003487 | On Smelter Look-up Tab Only | ||||||||||
60 | Gold | Emerald Jewel Industry India Limited (Unit 2) | CID003488 | On Smelter Look-up Tab Only | ||||||||||
61 | Gold | Emerald Jewel Industry India Limited (Unit 3) | CID003489 | On Smelter Look-up Tab Only | ||||||||||
62 | Gold | Emerald Jewel Industry India Limited (Unit 4) | CID003490 | On Smelter Look-up Tab Only | ||||||||||
63 | Gold | Emirates Gold DMCC | CID002561 | On Smelter Look-up Tab Only | ||||||||||
64 | Gold | Fidelity Printers and Refiners Ltd. | CID002515 | On Smelter Look-up Tab Only | ||||||||||
65 | Gold | Fujairah Gold FZC | CID002584 | On Smelter Look-up Tab Only | ||||||||||
66 | Gold | GGC Gujrat Gold Centre Pvt. Ltd. | CID002852 | On Smelter Look-up Tab Only | ||||||||||
67 | Gold | Gold by Gold Colombia | CID003641 | Conformant | ||||||||||
68 | Gold | Gold Coast Refinery | CID003186 | On Smelter Look-up Tab Only | ||||||||||
69 | Gold | Zijin Mining Group Gold Smelting Co. Ltd. | CID002243 | Conformant | ||||||||||
70 | Gold | Great Wall Precious Metals Co., Ltd. of CBPM | CID001909 | On Smelter Look-up Tab Only | ||||||||||
71 | Gold | Guangdong Jinding Gold Limited | CID002312 | On Smelter Look-up Tab Only | ||||||||||
72 | Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | CID000651 | On Smelter Look-up Tab Only | ||||||||||
73 | Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | CID000671 | On Smelter Look-up Tab Only | ||||||||||
74 | Gold | Heimerle + Meule GmbH | CID000694 | Conformant | ||||||||||
75 | Gold | Heraeus Germany GmbH Co. KG | CID000711 | Conformant | ||||||||||
76 | Gold | Hunan Chenzhou Mining Co., Ltd. | CID000767 | On Smelter Look-up Tab Only | ||||||||||
77 | Gold | Hunan Guiyang yinxing Nonferrous Smelting Co., Ltd. | CID000773 | On Smelter Look-up Tab Only | ||||||||||
78 | Gold | HwaSeong CJ CO., LTD. | CID000778 | On Smelter Look-up Tab Only | ||||||||||
79 | Gold | Impala Platinum - Platinum Metals Refinery (PMR) | CID004714 | Active | ||||||||||
80 | Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | CID000801 | Conformant | ||||||||||
81 | Gold | International Precious Metal Refiners | CID002562 | On Smelter Look-up Tab Only | ||||||||||
82 | Gold | Ishifuku Metal Industry Co., Ltd. | CID000807 | Conformant | ||||||||||
83 | Gold | Istanbul Gold Refinery | CID000814 | Conformant | ||||||||||
84 | Gold | Italpreziosi | CID002765 | Conformant | ||||||||||
85 | Gold | JALAN & Company | CID002893 | On Smelter Look-up Tab Only | ||||||||||
86 | Gold | Japan Mint | CID000823 | Conformant | ||||||||||
87 | Gold | Jiangxi Copper Co., Ltd. | CID000855 | Conformant | ||||||||||
88 | Gold | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | CID000927 | On Smelter Look-up Tab Only | ||||||||||
89 | Gold | JSC Novosibirsk Refinery | CID000493 | On Smelter Look-up Tab Only | ||||||||||
90 | Gold | JSC Uralelectromed | CID000929 | On Smelter Look-up Tab Only | ||||||||||
91 | Gold | JX Advanced Metals Corporation | CID000937 | Conformant | ||||||||||
92 | Gold | K.A. Rasmussen | CID003497 | On Smelter Look-up Tab Only | ||||||||||
93 | Gold | Kazakhmys Smelting LLC | CID000956 | On Smelter Look-up Tab Only | ||||||||||
94 | Gold | Kazzinc | CID000957 | Conformant | ||||||||||
95 | Gold | Kennecott Utah Copper LLC | CID000969 | Conformant | ||||||||||
96 | Gold | Kojima Chemicals Co., Ltd. | CID000981 | Conformant | ||||||||||
97 | Gold | Korea Zinc Co., Ltd. | CID002605 | Conformant | ||||||||||
98 | Gold | Kundan Care Products Ltd. | CID003463 | On Smelter Look-up Tab Only | ||||||||||
99 | Gold | Kyrgyzaltyn JSC | CID001029 | On Smelter Look-up Tab Only | ||||||||||
100 | Gold | Kyshtym Copper-Electrolytic Plant ZAO | CID002865 | On Smelter Look-up Tab Only | ||||||||||
101 | Gold | L'azurde Company For Jewelry | CID001032 | On Smelter Look-up Tab Only | ||||||||||
102 | Gold | Lingbao Gold Co., Ltd. | CID001056 | On Smelter Look-up Tab Only | ||||||||||
103 | Gold | Lingbao Jinyuan Tonghui Refinery Co., Ltd. | CID001058 | On Smelter Look-up Tab Only | ||||||||||
104 | Gold | L'Orfebre S.A. | CID002762 | On Smelter Look-up Tab Only | ||||||||||
105 | Gold | LS MnM Inc. | CID001078 | Conformant | ||||||||||
106 | Gold | LT Metal Ltd. | CID000689 | Conformant | ||||||||||
107 | Gold | Luoyang Zijin Yinhui Gold Refinery Co., Ltd. | CID001093 | On Smelter Look-up Tab Only | ||||||||||
108 | Gold | Marsam Metals | CID002606 | On Smelter Look-up Tab Only | ||||||||||
109 | Gold | Materion | CID001113 | Conformant | ||||||||||
110 | Gold | Matsuda Sangyo Co., Ltd. | CID001119 | Conformant | ||||||||||
111 | Gold | MD Overseas | CID003548 | On Smelter Look-up Tab Only | ||||||||||
112 | Gold | Metal Concentrators SA (Pty) Ltd. | CID003575 | Conformant | ||||||||||
113 | Gold | Metallix Refining Inc. | CID003557 | On Smelter Look-up Tab Only | ||||||||||
114 | Gold | Minera Titan del Peru SRL (MTP) - Belen Plant | CID005014 | Active | ||||||||||
115 | Gold | Mitsubishi Materials Corporation | CID001188 | Conformant | ||||||||||
116 | Gold | Mitsui Mining and Smelting Co., Ltd. | CID001193 | Conformant | ||||||||||
117 | Gold | MMTC-PAMP India Pvt., Ltd. | CID002509 | Conformant | ||||||||||
118 | Gold | Modeltech Sdn Bhd | CID002857 | On Smelter Look-up Tab Only | ||||||||||
119 | Gold | Morris and Watson | CID002282 | On Smelter Look-up Tab Only | ||||||||||
120 | Gold | Moscow Special Alloys Processing Plant | CID001204 | On Smelter Look-up Tab Only | ||||||||||
121 | Gold | Nadir Metal Rafineri San. Ve Tic. A.S. | CID001220 | Conformant | ||||||||||
122 | Gold | Navoi Mining and Metallurgical Combinat | CID001236 | Conformant | ||||||||||
123 | Gold | NH Recytech Company | CID003189 | Conformant | ||||||||||
124 | Gold | Nihon Material Co., Ltd. | CID001259 | Conformant | ||||||||||
125 | Gold | NOBLE METAL SERVICES | CID003690 | On Smelter Look-up Tab Only | ||||||||||
126 | Gold | Oegussa Oesterreichische Gold- und Silber-Scheideanstalt Gesm.b.H. | CID002779 | Active | ||||||||||
127 | Gold | Ohura Precious Metal Industry Co., Ltd. | CID001325 | Conformant | ||||||||||
128 | Gold | OJSC "The Gulidov Krasnoyarsk Non-Ferrous Metals Plant" (OJSC Krastsvetmet) | CID001326 | On Smelter Look-up Tab Only | ||||||||||
129 | Gold | Pease & Curren | CID002872 | On Smelter Look-up Tab Only | ||||||||||
130 | Gold | Penglai Penggang Gold Industry Co., Ltd. | CID001362 | On Smelter Look-up Tab Only | ||||||||||
131 | Gold | Planta Recuperadora de Metales SpA | CID002919 | Conformant | ||||||||||
132 | Gold | Prioksky Plant of Non-Ferrous Metals | CID001386 | On Smelter Look-up Tab Only | ||||||||||
133 | Gold | PT Aneka Tambang (Persero) Tbk | CID001397 | Conformant | ||||||||||
134 | Gold | PX Precinox S.A. | CID001498 | Conformant | ||||||||||
135 | Gold | QG Refining, LLC | CID003324 | On Smelter Look-up Tab Only | ||||||||||
136 | Gold | Refinery of Seemine Gold Co., Ltd. | CID000522 | On Smelter Look-up Tab Only | ||||||||||
137 | Gold | REMONDIS PMR B.V. | CID002582 | Conformant | ||||||||||
138 | Gold | SAAMP | CID002761 | On Smelter Look-up Tab Only | ||||||||||
139 | Gold | Sabin Metal Corp. | CID001546 | On Smelter Look-up Tab Only | ||||||||||
140 | Gold | Safimet S.p.A | CID002973 | On Smelter Look-up Tab Only | ||||||||||
141 | Gold | SAFINA A.S. | CID002290 | Conformant | ||||||||||
142 | Gold | SAM Precious Metals FZ-LLC | CID003666 | On Smelter Look-up Tab Only | ||||||||||
143 | Gold | Samduck Precious Metals | CID001555 | On Smelter Look-up Tab Only | ||||||||||
144 | Gold | Samwon Metals Corp. | CID001562 | On Smelter Look-up Tab Only | ||||||||||
145 | Gold | SEMPSA Joyeria Plateria S.A. | CID001585 | Conformant | ||||||||||
146 | Gold | Shandong Humon Smelting Co., Ltd. | CID002525 | On Smelter Look-up Tab Only | ||||||||||
147 | Gold | Shandong Tiancheng Biological Gold Industrial Co., Ltd. | CID001619 | On Smelter Look-up Tab Only | ||||||||||
148 | Gold | Shenzhen CuiLu Gold Co., Ltd. | CID002750 | On Smelter Look-up Tab Only | ||||||||||
149 | Gold | Shenzhen Zhonghenglong Real Industry Co., Ltd. | CID002527 | On Smelter Look-up Tab Only | ||||||||||
150 | Gold | Shirpur Gold Refinery Ltd. | CID002588 | On Smelter Look-up Tab Only | ||||||||||
151 | Gold | Sichuan Tianze Precious Metals Co., Ltd. | CID001736 | Conformant | ||||||||||
152 | Gold | Singway Technology Co., Ltd. | CID002516 | On Smelter Look-up Tab Only | ||||||||||
153 | Gold | Umicore Precious Metals Thailand | CID002314 | On Smelter Look-up Tab Only | ||||||||||
154 | Gold | SOE Shyolkovsky Factory of Secondary Precious Metals | CID001756 | On Smelter Look-up Tab Only | ||||||||||
155 | Gold | Sovereign Metals | CID003383 | On Smelter Look-up Tab Only | ||||||||||
156 | Gold | State Research Institute Center for Physical Sciences and Technology | CID003153 | On Smelter Look-up Tab Only | ||||||||||
157 | Gold | Sumitomo Metal Mining Co., Ltd. | CID001798 | Conformant | ||||||||||
158 | Gold | SungEel HiMetal Co., Ltd. | CID002918 | Conformant | ||||||||||
159 | Gold | Super Dragon Technology Co., Ltd. | CID001810 | On Smelter Look-up Tab Only | ||||||||||
160 | Gold | T.C.A S.p.A | CID002580 | Conformant | ||||||||||
161 | Gold | Tanaka Kikinzoku Kogyo K.K. | CID001875 | Conformant | ||||||||||
162 | Gold | TITAN COMPANY LIMITED, JEWELLERY DIVISION | CID004491 | Active | ||||||||||
163 | Gold | Tokuriki Honten Co., Ltd. | CID001938 | Conformant | ||||||||||
164 | Gold | Tongling Nonferrous Jinguan (Ausmelt) Copper Industry | CID001947 | On Smelter Look-up Tab Only | ||||||||||
165 | Gold | TOO Tau-Ken-Altyn | CID002615 | Conformant | ||||||||||
166 | Gold | Torecom | CID001955 | On Smelter Look-up Tab Only | ||||||||||
167 | Gold | Umicore S.A. Business Unit Precious Metals Refining | CID001980 | Conformant | ||||||||||
168 | Gold | Valcambi S.A. | CID002003 | Conformant | ||||||||||
169 | Gold | WEEEREFINING | CID003615 | On Smelter Look-up Tab Only | ||||||||||
170 | Gold | Gold Corporation - The Perth Mint | CID002030 | Conformant | ||||||||||
171 | Gold | WIELAND Edelmetalle GmbH | CID002778 | Conformant | ||||||||||
172 | Gold | Yamakin Co., Ltd. | CID002100 | Conformant | ||||||||||
173 | Gold | Yokohama Metal Co., Ltd. | CID002129 | Conformant | ||||||||||
174 | Gold | Yunnan Copper Southwest Copper Branch | CID000197 | On Smelter Look-up Tab Only | ||||||||||
175 | Gold | GG Refinery Ltd. | CID004506 | Conformant | ||||||||||
176 | Gold | KGHM Polska Miedz Spolka Akcyjna | CID002511 | Conformant | ||||||||||
177 | Tantalum | 5D Production OU | CID003926 | On Smelter Look-up Tab Only | ||||||||||
178 | Tantalum | D Block Metals, LLC | CID002504 | Conformant | ||||||||||
179 | Tantalum | F&X Electro-Materials Ltd. | CID000460 | Conformant | ||||||||||
180 | Tantalum | FIR Metals & Resource Ltd. | CID002505 | Conformant | ||||||||||
181 | Tantalum | Global Advanced Metals Aizu | CID002558 | Conformant | ||||||||||
182 | Tantalum | Global Advanced Metals Boyertown | CID002557 | Conformant | ||||||||||
183 | Tantalum | Hengyang King Xing Lifeng New Materials Co., Ltd. | CID002492 | Conformant | ||||||||||
184 | Tantalum | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. | CID002512 | Conformant | ||||||||||
185 | Tantalum | Jiangxi Suns Nonferrous Materials Co. Ltd. | CID004813 | Active | ||||||||||
186 | Tantalum | Jiangxi Tuohong New Raw Material | CID002842 | Conformant | ||||||||||
187 | Tantalum | JiuJiang JinXin Nonferrous Metals Co., Ltd. | CID000914 | Conformant | ||||||||||
188 | Tantalum | KEMET de Mexico | CID002539 | Conformant | ||||||||||
189 | Tantalum | Materion Newton Inc. | CID002548 | Conformant | ||||||||||
190 | Tantalum | Metallurgical Products India Pvt., Ltd. | CID001163 | Conformant | ||||||||||
191 | Tantalum | Mineracao Taboca S.A. | CID001175 | Conformant | ||||||||||
192 | Tantalum | Mitsui Kinzoku Company, Limited | CID001192 | Conformant | ||||||||||
193 | Tantalum | NPM Silmet AS | CID001200 | Conformant | ||||||||||
194 | Tantalum | Resind Industria e Comercio Ltda. | CID002707 | Conformant | ||||||||||
195 | Tantalum | RFH Yancheng Jinye New Material Technology Co., Ltd. | CID003583 | Conformant | ||||||||||
196 | Tantalum | Solikamsk Magnesium Works OAO | CID001769 | On Smelter Look-up Tab Only | ||||||||||
197 | Tantalum | Taki Chemical Co., Ltd. | CID001869 | Conformant | ||||||||||
198 | Tantalum | TANIOBIS Japan Co., Ltd. | CID002549 | Conformant | ||||||||||
199 | Tantalum | TANIOBIS Smelting GmbH & Co. KG | CID002550 | Conformant | ||||||||||
200 | Tantalum | Telex Metals | CID001891 | Conformant | ||||||||||
201 | Tantalum | XIMEI RESOURCES (GUANGDONG) LIMITED | CID000616 | Conformant | ||||||||||
202 | Tantalum | Yanling Jincheng Tantalum & Niobium Co., Ltd. | CID001522 | Conformant | ||||||||||
203 | Tantalum | AMG Brasil | CID001076 | Conformant | ||||||||||
204 | Tantalum | Guangdong Rising Rare Metals-EO Materials Ltd. | CID000291 | Conformant | ||||||||||
205 | Tantalum | Jiujiang Tanbre Co., Ltd. | CID000917 | Conformant | ||||||||||
206 | Tantalum | Jiujiang Zhongao Tantalum & Niobium Co., Ltd. | CID002506 | Conformant | ||||||||||
207 | Tantalum | Ningxia Orient Tantalum Industry Co., Ltd. | CID001277 | Conformant | ||||||||||
208 | Tantalum | PowerX Ltd. | CID004054 | Conformant | ||||||||||
209 | Tantalum | TANIOBIS Co., Ltd. | CID002544 | Conformant | ||||||||||
210 | Tantalum | TANIOBIS GmbH | CID002545 | Conformant | ||||||||||
211 | Tantalum | Ulba Metallurgical Plant JSC | CID001969 | Conformant | ||||||||||
212 | Tin | Chenzhou Yunxiang Mining and Metallurgy Co., Ltd. | CID000228 | Conformant | ||||||||||
213 | Tin | China Tin Group Co., Ltd. | CID001070 | Conformant | ||||||||||
214 | Tin | Gejiu Non-Ferrous Metal Processing Co., Ltd. | CID000538 | Conformant | ||||||||||
215 | Tin | Guangdong Hanhe Non-Ferrous Metal Co., Ltd. | CID003116 | Conformant | ||||||||||
216 | Tin | PT Timah Tbk Kundur | CID001477 | Conformant | ||||||||||
217 | Tin | PT Timah Tbk Mentok | CID001482 | Conformant | ||||||||||
218 | Tin | Tin Smelting Branch of Yunnan Tin Co., Ltd. | CID002180 | Conformant | ||||||||||
219 | Tin | EM Vinto | CID000438 | Conformant | ||||||||||
220 | Tin | Aurubis Beerse | CID002773 | Conformant | ||||||||||
221 | Tin | Mineracao Taboca S.A. | CID001173 | Conformant | ||||||||||
222 | Tin | Minsur | CID001182 | Conformant | ||||||||||
223 | Tin | Operaciones Metalurgicas S.A. | CID001337 | Conformant | ||||||||||
224 | Tin | PT Mitra Stania Prima | CID001453 | Conformant | ||||||||||
225 | Tin | White Solder Metalurgia e Mineracao Ltda. | CID002036 | Conformant | ||||||||||
226 | Tin | Thaisarco | CID001898 | Conformant | ||||||||||
227 | Tin | Alpha Assembly Solutions Inc | CID000292 | Conformant | ||||||||||
228 | Tin | An Vinh Joint Stock Mineral Processing Company | CID002703 | On Smelter Look-up Tab Only | ||||||||||
229 | Tin | Aurubis Berango | CID002774 | Conformant | ||||||||||
230 | Tin | Chifeng Dajingzi Tin Industry Co., Ltd. | CID003190 | Conformant | ||||||||||
231 | Tin | CRM Fundicao De Metais E Comercio De Equipamentos Eletronicos Do Brasil Ltda | CID003486 | Active | ||||||||||
232 | Tin | CRM Synergies | CID003524 | Conformant | ||||||||||
233 | Tin | Dongguan CiEXPO Environmental Engineering Co., Ltd. | CID003356 | On Smelter Look-up Tab Only | ||||||||||
234 | Tin | Dowa | CID000402 | Conformant | ||||||||||
235 | Tin | Electro-Mechanical Facility of the Cao Bang Minerals & Metallurgy Joint Stock Company | CID002572 | On Smelter Look-up Tab Only | ||||||||||
236 | Tin | Estanho de Rondonia S.A. | CID000448 | Conformant | ||||||||||
237 | Tin | Fabrica Auricchio Industria e Comercio Ltda. | CID003582 | Conformant | ||||||||||
238 | Tin | Fenix Metals | CID000468 | Conformant | ||||||||||
239 | Tin | Gejiu City Fuxiang Industry and Trade Co., Ltd. | CID003410 | On Smelter Look-up Tab Only | ||||||||||
240 | Tin | Gejiu Kai Meng Industry and Trade LLC | CID000942 | On Smelter Look-up Tab Only | ||||||||||
241 | Tin | Gejiu Yunxin Nonferrous Electrolysis Co., Ltd. | CID001908 | On Smelter Look-up Tab Only | ||||||||||
242 | Tin | Gejiu Zili Mining And Metallurgy Co., Ltd. | CID000555 | On Smelter Look-up Tab Only | ||||||||||
243 | Tin | Global Advanced Metals Greenbushes Pty Ltd. | CID004754 | Conformant | ||||||||||
244 | Tin | HuiChang Hill Tin Industry Co., Ltd. | CID002844 | Conformant | ||||||||||
245 | Tin | Jiangxi New Nanshan Technology Ltd. | CID001231 | On Smelter Look-up Tab Only | ||||||||||
246 | Tin | Longnan Chuangyue Environmental Protection Technology Development Co., Ltd | CID004796 | On Smelter Look-up Tab Only | ||||||||||
247 | Tin | Ma'anshan Weitai Tin Co., Ltd. | CID003379 | On Smelter Look-up Tab Only | ||||||||||
248 | Tin | Magnu's Minerais Metais e Ligas Ltda. | CID002468 | Conformant | ||||||||||
249 | Tin | Melt Metais e Ligas S.A. | CID002500 | Active | ||||||||||
250 | Tin | Metallic Resources, Inc. | CID001142 | Conformant | ||||||||||
251 | Tin | Mitsubishi Materials Corporation | CID001191 | Conformant | ||||||||||
252 | Tin | Modeltech Sdn Bhd | CID002858 | On Smelter Look-up Tab Only | ||||||||||
253 | Tin | Nghe Tinh Non-Ferrous Metals Joint Stock Company | CID002573 | On Smelter Look-up Tab Only | ||||||||||
254 | Tin | Novosibirsk Tin Combine | CID001305 | On Smelter Look-up Tab Only | ||||||||||
255 | Tin | O.M. Manufacturing (Thailand) Co., Ltd. | CID001314 | Conformant | ||||||||||
256 | Tin | O.M. Manufacturing Philippines, Inc. | CID002517 | Conformant | ||||||||||
257 | Tin | Precious Minerals and Smelting Limited | CID003409 | On Smelter Look-up Tab Only | ||||||||||
258 | Tin | PT ATD Makmur Mandiri Jaya | CID002503 | Conformant | ||||||||||
259 | Tin | PT Bangka Prima Tin | CID002776 | Conformant | ||||||||||
260 | Tin | PT Cipta Persada Mulia | CID002696 | Conformant | ||||||||||
261 | Tin | PT Mitra Sukses Globalindo | CID003449 | Conformant | ||||||||||
262 | Tin | PT Premium Tin Indonesia | CID000313 | Conformant | ||||||||||
263 | Tin | PT Prima Timah Utama | CID001458 | Conformant | ||||||||||
264 | Tin | PT Putera Sarana Shakti (PT PSS) | CID003868 | Conformant | ||||||||||
265 | Tin | PT Rajehan Ariq | CID002593 | Conformant | ||||||||||
266 | Tin | Resind Industria e Comercio Ltda. | CID002706 | Conformant | ||||||||||
267 | Tin | RIKAYAA GREENTECH PRIVATE LIMITED | CID004692 | On Smelter Look-up Tab Only | ||||||||||
268 | Tin | Rui Da Hung | CID001539 | Conformant | ||||||||||
269 | Tin | Super Ligas | CID002756 | Conformant | ||||||||||
270 | Tin | Takehara PVD Materials Plant / PVD Materials Division of MITSUI MINING & SMELTING CO., LTD. | CID004403 | Conformant | ||||||||||
271 | Tin | Tin Technology & Refining | CID003325 | Conformant | ||||||||||
272 | Tin | VQB Mineral and Trading Group JSC | CID002015 | On Smelter Look-up Tab Only | ||||||||||
273 | Tin | Yunnan Chengfeng Non-ferrous Metals Co., Ltd. | CID002158 | On Smelter Look-up Tab Only | ||||||||||
274 | Tin | Yunnan Yunfan Non-ferrous Metals Co., Ltd. | CID003397 | Conformant | ||||||||||
275 | Tin | Luna Smelter, Ltd. | CID003387 | Conformant | ||||||||||
276 | Tin | Malaysia Smelting Corporation Berhad (Port Klang) | CID004434 | Conformant | ||||||||||
277 | Tin | Mining Minerals Resources SARL | CID004065 | Conformant | ||||||||||
278 | Tin | Woodcross Smelting Company Limited | CID004724 | Conformant | ||||||||||
279 | Tin | PT Arsed Indonesia | CID005067 | Conformant | ||||||||||
280 | Tungsten | Jiangxi Yaosheng Tungsten Co., Ltd. | CID002316 | Conformant | ||||||||||
281 | Tungsten | Xiamen Tungsten Co., Ltd. | CID002082 | Conformant | ||||||||||
282 | Tungsten | A.L.M.T. Corp. | CID000004 | Conformant | ||||||||||
283 | Tungsten | Albasteel Industria e Comercio de Ligas Para Fundicao Ltd. | CID003427 | On Smelter Look-up Tab Only | ||||||||||
284 | Tungsten | China Molybdenum Tungsten Co., Ltd. | CID002641 | Conformant | ||||||||||
